| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Great
Model Number : Great Wall gasoline off-road vehicle 2WD 4WD 7-speed/9-speed automatic
Place of Origin : China
MOQ : 1 vehicle
Price : $30,000-$30,000Dollar
Payment Terms : T/T
Supply Ability : 1000 vehicle
Delivery Time : 5-8 work days
Packaging Details : Complete vehicle
Body Style : Sedan
Engine Type : Gasoline
Exterior Color : White
Features : Bluetooth, Navigation, Cruise Control
Interior Design : Modern
Number of Seats : 5
Transmission : Automatic
Vehicle Type : Automobile
Great Wall gasoline off-road vehicle 2WD 4WD 7-speed/9-speed automatic
A gasoline-powered off-road vehicle, also known as a gasoline SUV or gas-powered 4x4, is a specialized vehicle designed to navigate through various challenging terrains and adverse conditions. These vehicles typically have powerful engines and off-road capabilities, making them suitable for conquering rugged mountains, muddy surfaces, deserts, and other unconventional roads.
Gasoline off-road vehicles are characterized by their rugged and robust appearance, built to withstand the challenges of rough terrains. They usually have a high ground clearance to navigate obstacles and uneven surfaces, along with sturdy chassis and suspension systems for additional support and protection.
In terms of power, gasoline off-road vehicles are equipped with internal combustion engines, typically fueled by gasoline. These vehicles often feature high-powered engines to provide sufficient torque and horsepower to overcome steep inclines, sandy terrain, and other challenging landscapes.
The drivetrain of off-road vehicles is typically four-wheel drive (4WD) or all-wheel drive (AWD) to ensure that power is distributed to all wheels, increasing traction and off-road performance. Some off-road vehicles also offer selectable driving modes, such as low-speed crawl mode, sand mode, and differential lock mode, to adapt to different terrain conditions.
| Vehicle technical parameters | ||
| 1 | Car body dimensions (length × width × height) mm: | 4705×1908×1780 |
| 2 | engine manufacturer | Great Wall Motors Co., Ltd. |
| Vehicle manufacturer | Great Wall Motors Co., Ltd. | |
| 3 | Wheelbase mm: | 2810 |
| 4 | Vehicle fully loaded total mass kg: | 2120 |
| 5 | Vehicle curb weight kg: | 1685 |
| 6 | suspension system | Front suspension MacPherson independent suspension, |
| 7 | Approach / departure angle | Multi-link independent suspension |
| 8 | Front overhang/rear overhang mm | 24/30 |
| 9 | Axle load | 1014/1027(mm) |
| 10 | Number of axes | 1570/1940 |
| 11 | Fuel consumption | 2 |
| 12 | Number of spring leaves | 6.3 |
| 13 | Number of tires | --- |
| 14 | Front wheelbase/rear wheelbase | 6 |
| 15 | Steering Type | 11641/1640 |
| 16 | Minimum ground clearance mm: | steering wheel |
| 17 | Minimum turning radius m: | 200 |
| 18 | Fuel type: | 5.45 |
| 19 | Fuel tank volume (L): | gasoline |
| 20 | engine model | 60 |
| 21 | Way of working: | 15L/20A |
| 22 | Exhaust volume ml: | L in-line, four-cylinder, direct injection, 16 valves |
| 23 | Rated power kw(hp)/rpm: | 1499/1998 |
| 24 | Maximum torque Nm/rpm: | 135/175 |
| 25 | Emission Standards: | 395/1500-2500 |
| 26 | Drive mode | National VI |
| 26 | transmission: | Front-wheel drive/four-wheel drive |
| 28 | Top speed km/h: | 7-speed/9-speed automatic transmission |
| 29 | Tire specifications and models | 150, 100 |
| 30 | Braking System | 235/60R19 |
| 31 | Environmental protection standards | front disk rear disk |
| 32 | Rated passenger capacity (including driver) | GB17691-2005 (National VI) |
| Main vehicle configuration | ||
| 33 | All-metal enclosed load-bearing body, | |
| 34 | ABS/EBD/EBC, EBA/EBS/BA, ASR/TCS/TRC, ESC/ESP/DSC | |
| 35 | Electric rearview mirror | |
| 36 | LED headlight | |
| 37 | Panoramic skylight | |
| 38 | automatic air conditioner | |
| 39 | central locking | |
| 40 | Imitation leather seats | |
| 41 | All-car aluminum alloy wheels, non-full-size spare tire | |
| 42 | Front electric doors and windows | |
| 43 | Driver's seat (main and auxiliary) airbags, front side airbags, front and rear head airbags | |
| 44 | remote key | |
| 45 | Original cab heating and cooling system | |
| 46 | Tire pressure display | |
| 47 | 10 speaker horns | |
| 48 | 14.6-inch central touch LCD screen | |
| 49 | Cab multifunctional storage box | |
| 50 | Electronic gear shift | |
| 51 | Anti-glare interior rearview mirror | |
| 52 | 360 panoramic image | |
| 53 | cruise control | |
| 54 | Rain sensing wipers | |









|
|
2WD 4WD Great Wall Car 7 Speed / 9 Speed Automatic Vehicle Images |